By D'Angelo Brewer
Tulsa is known as one of the most dangerous cities in Oklahoma. Since the year 2000 Tulsa has seen a dramatic rise in it’s crime rate. Murders and rapes have been increasing more and more each year. The murder rate in Tulsa has skyrocketed since the 2000.
The chance of being a victim of crime in Tulsa is in average 1 to 15. For every 100,000 person 15 of them will be murdered which is really bad compared to the surrounding cities such as Jenks and Owasso.
The north side of Tulsa seems to be the hot zone of crime. The Tulsa Police Gilcrease Division Department has had an increase in employees to try to get more officers in the streets to slow down intense crime. The employment rate has went up consistently 10 percent with the yearly increase in crime
Compared to near states such as Kansas, Tulsa is like a war zone because of the rate of crime with murders, thefts and assaults and the small population.
For more information on crime rates use these sites. http://ktul.com/archive/tulsa-ranked-most-dangerous-city-in-united-states
Cities With Similar Population
City, State | Population | Violent crime/100k people | Property crime/100k people | Total crime/100k people |
Oakland, CA | 392,890 | 1,685 | 5,943 | 7,629 |
Minneapolis, MN | 385,023 | 1,012 | 4,728 | 5,740 |
Cleveland, OH | 397,972 | 1,334 | 5,434 | 6,769 |
Wichita, KS | 381,176 | (Kansas) 346 | 2,953 | 3,299 |
Miami, FL | 401,927 | 1,060 | 4,833 | 5,893 |
Tulsa, OK | 391,486 | (Tulsa) 805 | 5,082 | 5,887 |
Reported Annual Crime In Tulsa
Statistic | Reportedincidents | Tulsa/100k people | Oklahoma/100k people | National/100k people |
Total crime | 23,521 | 5,887 | 3,397 | 2,962 |
Statistic | Reportedincidents | Tulsa/100k people | Oklahoma/100k people | National/100k people |
Murder | 46 | 12 | 5 | 5 |
Rape | 313 | 78 | 46 | 37 |
Robbery | 920 | 230 | 79 | 102 |
Assault | 1,938 | 485 | 277 | 233 |
Violent crime | 3,217 | 805 | 406 | 366 |
Burglary | 5,500 | 1,377 | 761 | 543 |
Theft | 12,494 | 3,127 | 1,957 | 1,837 |
Vehicle theft | 2,310 | 578 | 273 | 216 |
Property crime | 20,304 | 5,082 | 2,991 | 2,596 |
No comments:
Post a Comment